# Data Queries in your App

<figure><img src="https://125370873-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FzdpN2Lz0hzXpnNScDzVt%2Fuploads%2FjqsyKcvt9FN2c09PnfsP%2Fimage.png?alt=media&#x26;token=78699382-9b6d-4430-915b-68492fc71277" alt=""><figcaption></figcaption></figure>

| Property          | Value Description                                                                                                                                                   |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| data              | The data fetched by the query after the successful run. Displays all the records as a tree list under this element                                                  |
| code              | <p><code>OK</code> - when the query execution was successful.<br><code>FAILED</code> - when the query failed for some reason.</p>                                   |
| success           | <p><code>true</code> - when the query was executed successfully.<br><code>false</code> - when there was a problem executing the query.</p>                          |
| message           | <p>Set the custom text to be shown as the message<br></p>                                                                                                           |
| extra             | The string message or information that the developers imprint for reference and implementation.                                                                     |
| isFetching        | <p><code>true</code> - when the data is being fetched.<br><code>false</code> - when the data fetch is done.</p>                                                     |
| isInitialFetching | <p><code>true</code> - when the data is being fetched initially.<br><code>false</code> - when the initial data fetch is done.</p>                                   |
| runTime           | The time duration taken, in milliseconds, to run the query.                                                                                                         |
| lastEndTime       | The UNIX timestamp of the instance when the query was last run                                                                                                      |
| triggerType       | <p><code>automatic</code> - when the query was set to run automatically, ex: during page load.<br><code>manual</code> - when the query was set to run manually.</p> |
